<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Therapy Group</title>
	<atom:link href="http://learningsolutionsathome.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningsolutionsathome.com</link>
	<description>Bringing Innovative Learning Solutions to your door</description>
	<lastBuildDate>Wed, 03 Mar 2010 16:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://learningsolutionsathome.com/index.php/2010/02/16/bandaid/</link>
		<comments>http://learningsolutionsathome.com/index.php/2010/02/16/bandaid/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[No More "Bandaids"]]></category>

		<guid isPermaLink="false">http://learningsolutionsathome.com/?p=275</guid>
		<description><![CDATA[The success that The Therapy Group has achieved is based on the premise of “getting to the root of the problem”. 

Instead of putting a “band-aid” on the problem with a coping technique or compensatory strategy, we attempt to determine where the neurological problem is and design treatment approaches to strengthen and/or remediate these problems. 
We have [...]]]></description>
			<content:encoded><![CDATA[<p>The success that <em>The Therapy Group</em> has achieved is based on the premise of “getting to the root of the problem”. </p>
<ul>
<li>Instead of putting a “band-aid” on the problem with a coping technique or compensatory strategy, we attempt to determine where the neurological problem is and design treatment approaches to strengthen and/or remediate these problems. </li>
<li>We have found that in most situations we can change the way a child learns by changing the way the brain processes, thus equipping him or her with the fundamental principles for reaching their full learning potential. <strong></strong></li>
<li>No one program of intervention is ever quite all the child needs; it is a combination of programs or parts of programs that works, and these combinations must be designed for each child specifically. </li>
<li>Teaching systems must be appropriately intertwined to achieve the best possible outcomes for each individual child. </li>
<li>We want to help you help your child with state-of-the-art technology and programming to bring your child to levels of achievement at a faction of the cost of direct professional intervention or other remedial services. </li>
</ul>
<p>Your child’s future is in your hands &#8211; Give your child the attention that he or she deserves!</p>
]]></content:encoded>
			<wfw:commentRss>http://learningsolutionsathome.com/index.php/2010/02/16/bandaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At home does your child often:</title>
		<link>http://learningsolutionsathome.com/index.php/2010/02/08/does-this-sound-like-your-child/</link>
		<comments>http://learningsolutionsathome.com/index.php/2010/02/08/does-this-sound-like-your-child/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Does This Sound Like Your Child?]]></category>

		<guid isPermaLink="false">http://learningsolutionsathome.com/?p=235</guid>
		<description><![CDATA[Does this sound like your child?
At home does your child often:

Misunderstand what you say?
Request that information be repeated?
Need to have requests or questions rephrased?
Give slow or delayed responses?
Have problems finding the right words to say?
Seem reluctant to engage in conversations?

At school does your child often:

Have difficulty remembering/following directions?
Not remember the question when called upon in [...]]]></description>
			<content:encoded><![CDATA[<p>Does this sound like your child?</p>
<h4>At home does your child often:</h4>
<ul>
<li>Misunderstand what you say?</li>
<li>Request that information be repeated?</li>
<li>Need to have requests or questions rephrased?</li>
<li>Give slow or delayed responses?</li>
<li>Have problems finding the right words to say?</li>
<li>Seem reluctant to engage in conversations?</li>
</ul>
<h4>At school does your child often:</h4>
<ul>
<li>Have difficulty remembering/following directions?</li>
<li>Not remember the question when called upon in class?</li>
<li>Seem to phase out or daydream?</li>
<li>Do poorly in noisy situations?</li>
<li>Have difficulty with phonics (sounding words out)?</li>
<li>Struggle with reading and/or spelling?</li>
<li>Have unexplained behavior problems?</li>
<li>Have decreased organizational or note taking skills?</li>
<li>Avoid assignments that include lengthy reading or writing tasks.</li>
</ul>
<p>These learning challenges are often overlooked or labeled as “laziness”, day dreaming” or simply “your child’s not trying.”</p>
<p>You know your child is bright and is doing his/her best but they just don’t learn the way the other kids do.</p>
<p><strong>You’re right!</strong></p>
<p>Every child learns differently and by applying neurologically based therapeutic programs your child can overcome those learning challenges and be successful academically.</p>
<h2 style="text-align: center;"><span style="color: #ffffff;">We can help your hard to teach child.</span></h2>
<p>Call Today!</p>
]]></content:encoded>
			<wfw:commentRss>http://learningsolutionsathome.com/index.php/2010/02/08/does-this-sound-like-your-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Therapy Group is here to offer you the tools necessary for your child&#8217;s individual learning needs.</title>
		<link>http://learningsolutionsathome.com/index.php/2010/02/05/the-therapy-group-is-here-to-offer-you-the-tools-necessary-for-your-childs-learning-needs/</link>
		<comments>http://learningsolutionsathome.com/index.php/2010/02/05/the-therapy-group-is-here-to-offer-you-the-tools-necessary-for-your-childs-learning-needs/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://learningsolutionsathome.com/?p=223</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://learningsolutionsathome.com/index.php/2010/02/05/the-therapy-group-is-here-to-offer-you-the-tools-necessary-for-your-childs-learning-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does this look like your child&#8230;Frustrated&#8230;Feeling Hopeless?</title>
		<link>http://learningsolutionsathome.com/index.php/2010/02/05/does-this/</link>
		<comments>http://learningsolutionsathome.com/index.php/2010/02/05/does-this/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://learningsolutionsathome.com/?p=209</guid>
		<description><![CDATA[You know your child is bright, but he’s struggling to keep up at school.
The teachers say he’s just not trying, he’s daydreaming, or just not doing his work. He spends hours each night on homework, and still brings home Cs, Ds, and Fs.
Your child can succeed!
We’re here to help you help them.
]]></description>
			<content:encoded><![CDATA[<p><strong>You know your child is bright, but he’s struggling to keep up at school.</strong></p>
<p>The teachers say he’s just not trying, he’s daydreaming, or just not doing his work. He spends hours each night on homework, and still brings home Cs, Ds, and Fs.</p>
<p><strong>Your child can succeed!</strong></p>
<p><strong>We’re here to help you help them.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://learningsolutionsathome.com/index.php/2010/02/05/does-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know your child has more potential, So why is school such a struggle?</title>
		<link>http://learningsolutionsathome.com/index.php/2009/08/03/what-on-earth-is-happening-to-our-children/</link>
		<comments>http://learningsolutionsathome.com/index.php/2009/08/03/what-on-earth-is-happening-to-our-children/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[add children]]></category>
		<category><![CDATA[adhd natural remedies]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[learning with disabilities]]></category>
		<category><![CDATA[nutrition and learning]]></category>

		<guid isPermaLink="false">http://learningsolutionsathome.com/?p=177</guid>
		<description><![CDATA[ 
The teachers say he&#8217;s just not trying, he&#8217;s daydreaming, or just not doing his work. He spends hours each night on homework, and still brings home Cs, Ds, and Fs.

Is it a learning disability? Could it be?
Wikipedia says: &#8220;In the United States and Canada, the terms learning disability, learning disabilities, and learning disorders (LD) refer [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>The teachers say he&#8217;s just not trying, he&#8217;s daydreaming, or just not doing his work. He spends hours each night on homework, and still brings home Cs, Ds, and Fs.</p>
<p><img class="alignleft size-medium wp-image-268" title="teen boy 1" src="http://learningsolutionsathome.com/wp-content/uploads/2009/08/teen-boy-1-300x199.jpg" alt="teen boy 1" width="300" height="199" /></p>
<p>Is it a learning disability? Could it be?</p>
<p>Wikipedia says: &#8220;In the United States and Canada, the terms <strong>learning disability</strong>, <strong>learning disabilities</strong>, and <strong>learning disorders</strong> (LD) refer to a group of disorders that affect a broad range of academic and functional skills including the ability to speak, listen, read, write, spell, reason and organize information.</p>
<p>A learning disability is not indicative of low intelligence. Indeed, research indicates that some people with learning disabilities may have average or above-average intelligence. Causes of learning disabilities include a deficit in the brain that affects the processing of information.&#8221;</p>
<p>According to The National Center for Learning Disabilities (NCLD) approximately 5% of children enrolled in public school in the United States have some form of learning disability.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningsolutionsathome.com/index.php/2009/08/03/what-on-earth-is-happening-to-our-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you feeling the pressure to help your child succeed when others have failed?</title>
		<link>http://learningsolutionsathome.com/index.php/2009/04/30/attention-deficit-disorder-treatment/</link>
		<comments>http://learningsolutionsathome.com/index.php/2009/04/30/attention-deficit-disorder-treatment/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 11:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADD medication]]></category>
		<category><![CDATA[ADD symptoms]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[ADHD medication]]></category>
		<category><![CDATA[ADHD symptoms]]></category>
		<category><![CDATA[APD]]></category>
		<category><![CDATA[Auditory Processing Disorder]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[hyperactivity attention disorder]]></category>

		<guid isPermaLink="false">http://learningsolutionsathome.com/?p=53</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://learningsolutionsathome.com/index.php/2009/04/30/attention-deficit-disorder-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know your child is bright, but he&#8217;s struggling to keep up at school.</title>
		<link>http://learningsolutionsathome.com/index.php/2009/04/24/you-know-your-child-is-bright-but-hes-struggling-to-keep-up-at-school/</link>
		<comments>http://learningsolutionsathome.com/index.php/2009/04/24/you-know-your-child-is-bright-but-hes-struggling-to-keep-up-at-school/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thetherapygroup.wordpress.com/?p=31</guid>
		<description><![CDATA[The teachers say he&#8217;s just not trying, he&#8217;s daydreaming, or just not doing his work. He spends hours each night on homework, and still brings home Cs, Ds, and Fs.
Is it a learning disability? Could it be?
Wikipedia says: &#8220;In the United States and Canada, the terms learning disability, learning disabilities, and learning disorders (LD) refer [...]]]></description>
			<content:encoded><![CDATA[<p>The teachers say he&#8217;s just not trying, he&#8217;s daydreaming, or just not doing his work. He spends hours each night on homework, and still brings home Cs, Ds, and Fs.<a href="ftp://merryraber:language1@learningsolutionsathome.com/header/teen%20boy%201.jpg"></a></p>
<p><img class="alignleft size-large wp-image-253" title="teen boy 1" src="http://learningsolutionsathome.com/wp-content/uploads/2009/04/teen-boy-1-1024x680.jpg" alt="teen boy 1" width="491" height="326" />Is it a learning disability? Could it be?</p>
<p>Wikipedia says: &#8220;In the United States and Canada, the terms <strong>learning disability</strong>, <strong>learning disabilities</strong>, and <strong>learning disorders</strong> (LD) refer to a group of disorders that affect a broad range of academic and functional skills including the ability to speak, listen, read, write, spell, reason and organize information.</p>
<p>A learning disability is not indicative of low intelligence. Indeed, research indicates that some people with learning disabilities may have average or above-average intelligence. Causes of learning disabilities include a deficit in the brain that affects the processing of information.&#8221;</p>
<p>According to The National Center for Learning Disabilities (NCLD) approximately 5% of children enrolled in public school in the United States have some form of learning disability.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningsolutionsathome.com/index.php/2009/04/24/you-know-your-child-is-bright-but-hes-struggling-to-keep-up-at-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language processing?</title>
		<link>http://learningsolutionsathome.com/index.php/2009/04/24/language-processing/</link>
		<comments>http://learningsolutionsathome.com/index.php/2009/04/24/language-processing/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Processing?]]></category>
		<category><![CDATA[comprehension problems]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[language processing]]></category>
		<category><![CDATA[learning disability]]></category>
		<category><![CDATA[neuro-pathways]]></category>
		<category><![CDATA[parent teachers]]></category>

		<guid isPermaLink="false">http://thetherapygroup.wordpress.com/?p=45</guid>
		<description><![CDATA[&#8220;Language processing&#8221; or &#8220;processing&#8221; is a term you&#8217;ll see often in our posts.  First, let&#8217;s clarify that language is much more than the spoken word. Language is the information received by the brain, stored and recalled when needed. Language is conversation, auditory and visual cues, written directions and so much more.  Processing is what your brain [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Language processing&#8221; or &#8220;processing&#8221; is a term you&#8217;ll see often in our posts.  First, let&#8217;s clarify that language is much more than the spoken word. Language is the information received by the brain, stored and recalled when needed. Language is conversation, auditory and visual cues, written directions and so much more.  Processing is what your brain does with language.</p>
<p>If you think of your brain as a huge file room with rows and rows of filing cabinets, when information (language) is received whether it be something you saw or heard or read or felt that information is stored in your file room. For some people and for a variety of reasons the filing system used by their brain is not the correct order.</p>
<p><a href="http://learningsolutionsathome.com/index.php/research/"><img class="alignleft size-full wp-image-49" title="brain learning" src="http://learningsolutionsathome.com/wp-content/uploads/2009/04/file-cabinets1.jpg" alt="file-cabinets1" width="240" height="157" /></a></p>
<p> </p>
<p> </p>
<p>Imagine if your employer told you to go to the file room and retrieve an important file, you open the first filing cabinet to find none of the files are in alphabetical order. In fact the filing system makes no sense to you at all. How long do you think it will take you to find that all important file?</p>
<p>For people with processing deficits the filing system chaos in their brain can make even the easiest task difficult or at the very least laborious.</p>
<p>The programs used by The Therapy Group help to re-order that file system and strenghten the neuro-pathways (routes) from information intake to the correct file cabinet.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningsolutionsathome.com/index.php/2009/04/24/language-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Perception Deficits</title>
		<link>http://learningsolutionsathome.com/index.php/2009/04/23/visual-perception-deficits/</link>
		<comments>http://learningsolutionsathome.com/index.php/2009/04/23/visual-perception-deficits/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Processing?]]></category>
		<category><![CDATA[comprehension problems]]></category>
		<category><![CDATA[grade worksheets]]></category>
		<category><![CDATA[grade writing]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[learning therapies]]></category>
		<category><![CDATA[learning with disabilities]]></category>
		<category><![CDATA[parent teachers]]></category>
		<category><![CDATA[visual discrimination]]></category>
		<category><![CDATA[visual memory]]></category>
		<category><![CDATA[Visual Perception Deficits]]></category>

		<guid isPermaLink="false">http://thetherapygroup.wordpress.com/?p=37</guid>
		<description><![CDATA[Let us guess…nobody can figure out what exactly the problem is: Your child just cannot seem to grasp the concepts involved in his or her academic tasks.  School is a struggle and a challenge; you and your child dread doing school work at home on a daily basis. You’ve talked to their teacher, doctor, and [...]]]></description>
			<content:encoded><![CDATA[<p>Let us guess…nobody can figure out what exactly the problem is: Your child just cannot seem to grasp the concepts involved in his or her academic tasks.  School is a struggle and a challenge; you and your child dread doing school work at home on a daily basis. You’ve talked to their teacher, doctor, and maybe even gone so far as to have an evaluation by a speech or occupational therapist. But they all said, “Your child seems to be functioning within the average range…there isn’t really anything we can do…your child is being lazy”.  Yet somehow your child just doesn’t seem to be able to grasp the concepts of learning. You’ve done all you can do! </p>
<p align="center"><strong><span style="text-decoration: underline;"> </span></strong></p>
<p align="center"><strong><span style="text-decoration: underline;">Your child could have visual perception deficits that have been overlooked.</span></strong></p>
<p align="center"><strong><span style="text-decoration: underline;"> </span></strong></p>
<p align="center">The act of visual perception is comprised of various fine motor and hand-eye correlation skills that process visual information in order to make sense of what is seen.</p>
<p> </p>
<p>These are some of the major indicators of visual perception disorder: </p>
<p>v  Handwriting is messy.</p>
<p>v  The speed of writing is slow.</p>
<p>v  Some of the required information is written and then the child gives up.</p>
<p>v  Numbers and letters are reversed. </p>
<p>There are 3 key elements of visual perception development that play a major role in reading, writing, and functioning in school.</p>
<ul>
<li><strong>Visual discrimination</strong> is the most commonly used skill and develops at a very early age. This is simply the ability to notice similarities and differences between objects.  Sounds simple, however this skill is not always as polished as it should be or COULD be.  Red flags of visual discrimination are:</li>
</ul>
<p>v  “b” and “d” look alike. </p>
<p>v  Circles and ovals are both round. </p>
<p>v  The subtle difference in length of graphic information is difficult to detect.</p>
<p>v  There are gaps of whole words or lines when reading.</p>
<p>v  Random words are inserted when reading text. </p>
<p>v  Inability to discriminate what line is being read or hold the place on the paper. </p>
<ul>
<li><strong>Visual memory </strong>is the next skill to develop.  It is simply the ability to see something, and recall it.  This becomes critical when writing is involved, especially when one is writing without a model in front of them.  If there is a deficit in the ability to hold an accurate picture of what the letter “q” actually looks like, one is never going to be able to write the word “quack” even though they know “u-a-c and k”.</li>
<li><strong>Visual sequential memory</strong> is a more advanced version of visual memory.  This is simply the ability to recall multiple things in their proper order.  Someone with a visual sequential memory deficit often can read the word “quack”, tell you what each letter is and write the word beautifully if you spell it for them letter by letter.  Sometimes they can even write a short word like “quack” if their pencil is ready to go and they quickly write it immediately after hearing it.  However, the person lacks the ability to spell it back accurately or write it down using the correct letters in the correct order after a short period of time.  Severe cases are often to blame for difficulty copying notes from the board.  The inability to hold the information one reads from the board long enough to write it down on your paper can sometimes be attributed to a lack of visual sequential memory. </li>
</ul>
<p><em> </em></p>
<p><em>The Therapy Group</em> is here to help you help your child by using programs that assist in increasing neurological potential which results in increased visual perception skill development.. </p>
<p align="center"><strong> </strong></p>
<p align="center"><strong>Let us help you possibly identify a problem area that has been overlooked!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://learningsolutionsathome.com/index.php/2009/04/23/visual-perception-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurological deficits and dyslexia</title>
		<link>http://learningsolutionsathome.com/index.php/2009/04/22/neurological-deficits-and-dyslexia/</link>
		<comments>http://learningsolutionsathome.com/index.php/2009/04/22/neurological-deficits-and-dyslexia/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deficits & Disorders]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[comprehension problems]]></category>
		<category><![CDATA[Dyslexia misconceptions]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[learning with disabilities]]></category>
		<category><![CDATA[reading problems]]></category>

		<guid isPermaLink="false">http://thetherapygroup.wordpress.com/?p=23</guid>
		<description><![CDATA[Two commonly held beliefs about dyslexia are that children with it are prone to seeing letters or words backward, and that the problem is linked to intelligence. Both beliefs are incorrect. The problem is a linguistic (of language and the processing of language) one, not a visual one. And dyslexia in no way stems from [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Two commonly held beliefs about </span><a href="http://learningsolutionsathome.com/index.php/dyslexi/"><span style="font-size: small; color: #800080; font-family: Calibri;">dyslexia</span></a><span style="font-size: small; font-family: Calibri;"> are that children with it are prone to seeing letters or words backward, and that the problem is linked to intelligence. Both beliefs are incorrect. The problem is a linguistic (of </span><a href="http://learningsolutionsathome.com/index.php/2009/04/24/language-processing/"><span style="font-size: small; color: #800080; font-family: Calibri;">language and the processing of language</span></a><span style="font-size: small; font-family: Calibri;">) one, not a </span><a href="http://learningsolutionsathome.com/index.php/2009/04/23/visual-perception-deficits/"><span style="font-size: small; color: #800080; font-family: Calibri;">visual one</span></a><span style="font-size: small; font-family: Calibri;">. And dyslexia in no way stems from any lack of intelligence. People with severe dyslexia can be brilliant.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">The effects of dyslexia, in fact, vary from person to person. The only shared trait among people with dyslexia is that they read at levels significantly lower than typical for people of their age.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">A child with dyslexia will struggle with age appropriate reading, cognitively processing information heard or read and recalling/retrieving information learned.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">If we understand that the effects of dyslexia are caused by processing errors in the brain or faulty wiring, it follows that we can eliminate or vastly improve those effects by addressing the problems neurologically.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">The past 5-10 years have seen an explosion in </span><a href="http://learningsolutionsathome.com/index.php/research/"><span style="font-size: small; color: #800080; font-family: Calibri;">research</span></a><span style="font-size: small; font-family: Calibri;"> focusing on the relationship of cognitive functioning, processing of information and the neuro-plasticity of the brain. Scientists and neurologists have determined that the brain possesses the ability to &#8220;re-wire&#8221; around damaged or non-functioning areas and to build new neuro-pathways to improve performance.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">A neurologically based program designed to strengthen the brain&#8217;s ability to process, store and correctly retrieve information would be the first intervention recommended by </span><a href="http://www.learningsolutionsathome.com/"><span style="font-size: small; color: #800080; font-family: Calibri;">The Therapy Group</span></a><span style="font-size: small; font-family: Calibri;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://learningsolutionsathome.com/index.php/2009/04/22/neurological-deficits-and-dyslexia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
